CANADA

Study and Complete a Graduation in Canada and Get Permanent Residency For International Students

 

Canada is divided into ten provinces and three territories and its national capital is Ottawa; other large cities are Toronto, Vancouver, and Montreal. The country has a well-developed education system, a favorable climate for work and life, and the cost of education and services. Apart from the quality education, Canada has some of the beautiful national parks, wildlife, mountains, and coastlines. These factors have always placed Canada among the top countries in the world, making it to the list of the best countries to live in for the next 20 years as ranked by the United Nations.

Here are some captivating facts about Canada:

 

  • Canada is one of the most popular study destinations, with more than 500,000 international students enrolled.
  • Canada is the second largest country in the world in terms of its geographical size.
  • The World University Ranking (2019) has enlisted twenty-seven universities in Canada.
  • Canada is considered the most educated country in the world, and half of the population has a college education.
  • Canada is among the wealthiest countries in the world, with a per capita income of $48,000.
  • Canada is famous for having the most significant number of lakes in the world, with estimates putting the figure at 3 million.
  • Some of the prominent industries in Canada include manufacturing industries, mining industries, service industries, forestry industries, and petroleum industries.
  • Canada is an immigrant-receiving country, and approximately more than 300,000 immigrants decide to live in Canada annually.

Online Education Programs in Canada

Over the last two decades, Canada has been on the list of the most preferred countries for education at the higher learning level. Students are attracted to Canada for its highly developed system of higher education, internationally recognized academic degrees, and high employment rates, along with the USA, Australia, the UK, and other countries of Europe. With almost half a million foreign students, Canada offers highly developed, practice-oriented programs and relatively low costs of education. The different factors that make Canada attractive to international students include low cost of living, high quality of life, strong employment prospects, and easy immigration procedures for permanent residency.

High Living Standards:

Canada has the highest score for quality of life, and five Canadian cities are among the top 100 for students. When compared to other countries on the Better Life Index, Canada performs well in the overall quality of life indicators, including housing, life satisfaction, personal safety, health, social relationships, environmental quality, income and job, work-life balance, education, skills, governance, income, and wealth.

Academic Excellence:

Canada has many private and publicly funded colleges and universities that are among the best in the world and are located in ten provinces and three territories. More than 11 universities are ranked in the top 250 of the best universities in the world, so students can enroll in a wide range of programs in highly qualified universities.

Affordability:

The cost of tuition fees and other living costs in Canada is relatively cheaper compared to other English speaking countries such as Australia, the United Kingdom or the United States of America. The average tuition fees for international students are about 27,000 CAD for undergraduate programs, 16,500 CAD for postgraduate programs, and about 30,000 CAD for MBA programs. Also, there are available scholarships that help to cut down the expenses for the students who meet the requirements

Student Work Opportunities:

International students are allowed to work while studying but only up to 20 hours per week during their study sessions, but they can work full-time during their vacations and semester breaks. After completing the study, the students can apply for post-study work permits to work and stay in Canada for up to 3 years depending on the type and duration of the program

PR Opportunities:

Canada’s economic policy is to encourage immigration and offer a direct path to PR status. The country has several immigration programs, which makes it easier for international students to gain PR status. Some of the Federal Economic Immigration Programs and the Provincial Nominee Programs award extra points to the applicants who have studied in Canada.

Top Universities and Colleges

 
S.NO UNIVERSITY NAME LOCATION UNIVERSITY INFO TUITION FEE (UG,PG) RANKING
1 TREBAS INSTITUTE Montréal, Quebec PRIVATE college Estd 1979|Designated Learning Institute under SDS - O19338447392 CAD $13,000 - $18,000 1420 - 2022 QS World Ranking , 1320 - 2022 Times Higher Education
2 INSTITUT SUPERIEUR D'INFORMATIQUE (ISI) Montréal, Quebec PUBLIC college Estd 1997|Designated Learning Institute under SDS - O19338447379 CAD $13,000 - $18,000 1586 - 2022 QS World Ranking , 1483 - 2022 Times Higher Education
3 Milestone College Brossard, Quebec PRIVATE college Estd 2018|Designated Learning Institute under SDS - O259228258052 CAD $13,000 - $18,000 1454 - 2022 QS World Ranking , 1352 - 2022 THE (Times Higher Education)
4 ST LAWRENCE COLLEGE - VANCOUVER (Canadian College) Vancouver, British Columbia PUBLIC college Estd 2008|Designated Learning Institute under SDS - O19352621432 CAD $ 16,000 CAD - $ 17000 CAD 1336 - 2022 QS World Ranking , 1237 - 2022 Times Higher Education
5 YUKON UNIVERSITY Whitehorse, Yukon PUBLIC college Estd 1988|Designated Learning Institute under SDS - O19604209351 CAD $12,000 1346 - 2022 QS World Ranking , 1247 - 2022 Times Higher Education
7 UNIVERSITY OF REGINA Regina, Saskatchewan PUBLIC college Estd 1911|Designated Learning Institute under SDS - O19425660270 CAD $15900-$25800 1444 - 2022 QS World Ranking , 601-800 - 2022 Times Higher Education
8 NEW YORK INSTITUTE OF TECHNOLOGY Vancouver, British Columbia PRIVATE college Estd 1955|Designated Learning Institute under SDS - O19280365272 CAD $13,000 - $18,000 1484 - 2022 QS World Ranking , 1382 - 2022 Times Higher Education
10 NORTH ISLAND COLLEGE Courtenay, British Columbia PUBLIC college Estd 1971|Designated Learning Institute under SDS - O19301182602 CAD $ 15,000 - $17,000 1479 - 2022 QS World Ranking , 1377 - 2022 Times Higher Education
11 COLLEGE OF NEW CALEDONIA Prince George, British Columbia PUBLIC college Estd 1969|Designated Learning Institute under SDS - O19360977332 CAD $15000-$18000 1340 - 2022 QS World Ranking , 1241 - 2022 Times Higher Education
12 COAST MOUNTAIN COLLEGE Terrace, British Columbia PUBLIC college Estd 1975|Designated Learning Institute under SDS - O110095977911 CAD $ 16,000 to $ 19, 000 CAD 1530 - 2022 QS World Ranking , 1427 - 2022 Times Higher Education
13 SELKIRK COLLEGE Castlegar, British Columbia PUBLIC college Estd 1966|Designated Learning Institute under SDS - O19360990072 CAD $10,500 1362 - 2022 QS World Ranking , 1264 - 2022 Times Higher Education
14 SASKATCHEWAN POLYTECHNIC Saskatoon, Saskatchewan PUBLIC college Estd 1959|Designated Learning Institute under SDS - O19425521849 CAD $16000 - $18000 1386 - 2022 QS World Ranking , 1286 - 2022 Times Higher Education
16 CONESTOGA COLLEGE Kitchener, Ontario PUBLIC college Estd 1967|Designated Learning Institute under SDS - O19376158572 CAD $16000 - $19000 1567 - 2022 QS World Ranking , 1464 - 2022 Times Higher Education
18 UNIVERSITY OF GUELPH Guelph, Ontario PUBLIC college Estd 1964|Designated Learning Institute under SDS - O19305391192 CAD $ 22,000 - $29,000 581-590 - 2022 QS World Ranking , 501-600 - 2022 Times Higher Education
19 CDI COLLEGE Montréal, Quebec PRIVATE college Estd 1969|Designated Learning Institute under SDS - O19338326485 CAD $13,000 - $18,000 1368 - 2022 QS World Ranking , 1270 - 2022 Times Higher Education
20 COLLEGE CANADA Montréal, Quebec PRIVATE college Estd 1973|Designated Learning Institute under SDS - O19338447695 CAD $13,000 - $18,000 1472 - 2022 QS World Ranking , 1370 - 2022 THE (Times Higher Education)
21 LANGARA COLLEGE - CENTRE FOR ENTERTAINMENT ARTS Vancouver, British Columbia PUBLIC college Estd 1994|Designated Learning Institute under SDS - CAD $13,000 - $18,000 1568 - 2022 QS World Ranking , 1465 - 2022 Times Higher Education
22 TAV COLLEGE - CEGEP MONTREAL Montréal, Quebec PRIVATE college Estd 1989|Designated Learning Institute under SDS - O19358463154 CAD $18000-$24000 1470 - 2022 QS World Ranking , 1368 - 2022 Times Higher Education
23 ST LAWRENCE COLLEGE Kingston, Ontario PUBLIC college Estd 1967|Designated Learning Institute under SDS - O19332845222 CAD $ 15,000 1405 - 2022 QS World Ranking , 1305 - 2022 Times Higher Education
24 COLLEGE OF THE ROCKIES Cranbrook, British Columbia PUBLIC college Estd 1975|Designated Learning Institute under SDS - O19377233362 CAD $13,000 - $18,000 1547 - 2022 QS World Ranking , 1444 - 2022 Times Higher Education
25 ALGOMA UNIVERSITY Sault Ste. Marie, Ontario PUBLIC college Estd 1965|Designated Learning Institute under SDS - O19395422197 CAD $16000 - $20000 1558 - 2022 QS World Ranking , 1455 - 2022 Times Higher Education
26 BRITISH COLUMBIA INSTITUTE OF TECHNOLOGY - BCIT Burnaby, British Columbia PUBLIC college Estd 1964|Designated Learning Institute under SDS - O19330128542 CAD 14000 - 18000 1314 - 2022 QS World Ranking , 1214 - 2022 Times Higher Education
27 FRASER INTERNATIONAL COLLEGE - FIC Burnaby, British Columbia PRIVATE college Estd 2006|Designated Learning Institute under SDS - O19239078442 CAD 26,000 Per Annum (Approximately) (https://www.fraseric.ca/fees) 1464 - 2022 QS World Ranking , 1362 - 2022 Times Higher Education
28 VANIER COLLEGE Montréal, Quebec PUBLIC college Estd 1970|Designated Learning Institute under SDS - O19359201897 CAD $ 13,000 1303 - 2022 QS World Ranking , 1204 - 2022 Times Higher Education
29 GREAT PLAINS COLLEGE Swift Current, Saskatchewan PUBLIC college Estd 1964|Designated Learning Institute under SDS - O214383061827 (First Letter ‘O’ is not Zero) CAD $15000 to $18000 CAD 1410 - 2022 QS World Ranking , 1310 - 2022 Times Higher Education
30 DURHAM COLLEGE Oshawa, Ontario PUBLIC college Estd 1967|Designated Learning Institute under SDS - O19361081012 CAD $ 14000 - $ 16000 1371 - 2022 QS World Ranking , 1273 - 2022 Times Higher Education
31 SENECA COLLEGE Toronto, Ontario PUBLIC college Estd 1967|Designated Learning Institute under SDS - O19395536013 CAD $16000 - $18000 1572 - 2022 QS World Ranking , 1469 - 2022 Times Higher Education
32 CONFEDERATION COLLEGE Thunder Bay, Ontario PUBLIC college Estd 1967|Designated Learning Institute under SDS - O19376986752 CAD $15,000 - $18,000 1438 - 2022 QS World Ranking , 1338 - 2022 Times Higher Education
33 ST. CLAIR COLLEGE Windsor, Ontario PUBLIC college Estd 1962|Designated Learning Institute under SDS - O19395083703 CAD $16,000 - $19,000 1417 - 2022 QS World Ranking , 1317 - 2022 Times Higher Education
34 LAMBTON COLLEGE Sarnia, Ontario PUBLIC college Estd 1966|Designated Learning Institute under SDS - O19305293332 CAD $ 14000 - 17000 1395 - 2022 QS World Ranking , 1295 - 2022 Times Higher Education
35 ALGONQUIN COLLEGE Ottawa, Ontario PUBLIC college Estd 1967|Designated Learning Institute under SDS - O19358971022 CAD $15000 to $20000 1531 - 2022 QS World Ranking , 1428 - 2022 Times Higher Education
36 TRENT UNIVERSITY Peterborough, Ontario PUBLIC college Estd 1964|Designated Learning Institute under SDS - O19395164223 CAD 14000-16000 1460 - 2022 QS World Ranking , 1358 - 2022 Times Higher Education
37 COLLEGE MULTIHEXA Saguenay, Quebec PRIVATE college Estd 1986|Designated Learning Institute under SDS - O19338390153 CAD $12000 - $14000 1391 - 2022 QS World Ranking , 1291 - 2022 Times Higher Education
38 CDE COLLEGE Sherbrooke, Quebec PUBLIC college Estd 2003|Designated Learning Institute under SDS - O19338281175 CAD $13,000 - $18,000 1498 - 2022 QS World Ranking , 1395 - 2022 Times Higher Education
39 HERZING COLLEGE Montréal, Quebec PUBLIC college Estd 1965|Designated Learning Institute under SDS - O19338389261 CAD $13,000 - $18,000 1501 - 2022 QS World Ranking , 1398 - 2022 Times Higher Education
40 COLLEGE NATIONAL OF SCIENCE AND TECHNOLOGY Montréal, Quebec PRIVATE college|Designated Learning Institute under SDS - O266212673772 CAD $ 15,000 - $25,000 1553 - 2022 QS World Ranking , 1450 - 2022 Times Higher Education
41 M COLLEGE Montréal, Quebec PRIVATE college|Designated Learning Institute under SDS - O142824217682 CAD $13,000 - $18,000 1513 - 2022 QS World Ranking , 1410 - 2022 Times Higher Education
42 MUSITECHNIC COLLEGE Montréal, Quebec PRIVATE college Estd 2005|Designated Learning Institute under SDS - CAD $13,000 - $18,000 1414 - 2022 QS World Ranking , 1314 - 2022 Times Higher Education
43 CUMBERLAND COLLEGE Melfort, Saskatchewan PRIVATE college Estd 1975|Designated Learning Institute under SDS - O117018032957 CAD Approx $18000 1532 - 2022 QS World Ranking , 1429 - 2022 Times Higher Education
44 ONTARIO TECH UNIVERSITY Oshawa, Ontario PUBLIC college Estd 2002|Designated Learning Institute under SDS - O19315945002 CAD $30, 000 to $31000 1486 - 2022 QS World Ranking , 601-800 - 2022 Times Higher Education
46 UNIVERSITY OF NORTHERN BRITISH COLUMBIA Prince George, British Columbia PUBLIC college Estd 1990|Designated Learning Institute under SDS - O19283889692 CAD $25,000 To $26,500 CAD Approx 1384 - 2022 QS World Ranking , 801 - 1000 - 2022 Times Higher Education
47 Brock University St. Catharines, Ontario PUBLIC college Estd 1964|Designated Learning Institute under SDS - O19394569014 CAD $27000-$34000 1001-1200 - 2022 QS World Ranking , 1250 - 2022 Times Higher Education
48 KING’S UNIVERSITY COLLEGE (UWO) London, Ontario PRIVATE college|Designated Learning Institute under SDS - O19376872842 CAD $28000 - $37000 1518 - 2022 QS World Ranking , 1415 - 2022 Times Higher Education
49 KWANTLEN POLYTECHNIC UNIVERSITY Surrey, British Columbia PUBLIC college Estd 1981|Designated Learning Institute under SDS - O19350676872 CAD $18000 - $22000 1521 - 2022 QS World Ranking , 1418 - 2022 Times Higher Education
50 TRINITY WESTERN UNIVERSITY Langley, British Columbia PRIVATE college Estd 1962|Designated Learning Institute under SDS - O19347055392 CAD $23000 - $27030 1584 - 2022 QS World Ranking , 1481 - 2022 Times Higher Education
51 MOUNT ALLISON UNIVERSITY Sackville, New Brunswick PUBLIC college Estd 1839|Designated Learning Institute under SDS - O19273922302 CAD $ 18,000 - CAD$ 22,000 1323 - 2022 QS World Ranking , 1224 - 2022 Times Higher Education
52 CAPE BRETON UNIVERSITY Sydney, Nova Scotia PUBLIC college Estd 1951|Designated Learning Institute under SDS - O19391556824 CAD $15000 - $17000 1475 - 2022 QS World Ranking , 1373 - 2022 Times Higher Education
53 LOYALIST COLLEGE TORONTO Toronto, Ontario PUBLIC college Estd 1967|Designated Learning Institute under SDS - O264223510342 CAD $15000-$18000 1327 - 2022 QS World Ranking , 1228 - 2022 Times Higher Education
54 LOYALIST COLLEGE Belleville, Ontario PUBLIC college Estd 1967|Designated Learning Institute under SDS - O19359011572 CAD $ 15000 - $16000 1324 - 2022 QS World Ranking , 1225 - 2022 Times Higher Education
55 LASALLE COMMUNITY COLLEGE - MONTREAL Montréal, Quebec PUBLIC college Estd 1959|Designated Learning Institute under SDS - O19358462986 (First Letter ‘O’ is not Zero) CAD $19,000 to $24,000 Approx. 1565 - 2022 QS World Ranking , 1462 - 2022 Times Higher Education
56 NORTHERN COLLEGE Timmins, Ontario PUBLIC college Estd 1967|Designated Learning Institute under SDS - O19315830082 CAD $15,000 - $18,000 1509 - 2022 QS World Ranking , 1406 - 2022 Times Higher Education
57 ASCENT COLLEGE Montréal, Quebec PRIVATE college|Designated Learning Institute under SDS - O265421437422 CAD $15000 - $17000 1542 - 2022 QS World Ranking , 1439 - 2022 Times Higher Education
58 Aviron Quebec Technical College Montréal, Quebec PUBLIC college Estd 1961|Designated Learning Institute under SDS - O246875391161 CAD $ 13,000 - CAD$ 16,000 1566 - 2022 QS World Ranking , 1463 - 2022 Times Higher Education
59 CCSQ COLLEGE Longueuil, Quebec PRIVATE college|Designated Learning Institute under SDS - O246881964451 (Sherbrooke), O246881964391 (Longueuil) CAD $13,000 - $18,000 1576 - 2022 QS World Ranking , 1473 - 2022 Times Higher Education
62 ST. FRANCIS XAVIER UNIVERSITY Antigonish, Nova Scotia PUBLIC college Estd 1853|Designated Learning Institute under SDS - O19391556899 CAD $18300-$21656 1383 - 2022 QS World Ranking , 801 - 1000 - 2022 Times Higher Education
63 LAURENTIAN UNIVERSITY Sudbury, Ontario PUBLIC college Estd 1960|Designated Learning Institute under SDS - O19304259382 CAD 20000-26000 1416 - 2022 QS World Ranking , 1316 - 2022 Times Higher Education
64 CEGEP GASPE COLLEGE Montréal, Quebec PUBLIC college Estd 1967|Designated Learning Institute under SDS - CAD $14000 - $16000 1382 - 2022 QS World Ranking , 1284 - 2022 THE (Times Higher Education)
65 LANGARA COLLEGE Vancouver, British Columbia PUBLIC college Estd 1994|Designated Learning Institute under SDS - O19319074622 CAD $ 16,000 1485 - 2022 QS World Ranking , 1383 - 2022 Times Higher Education
66 MOUNT SAINT VINCENT UNIVERSITY Halifax, Nova Scotia PUBLIC college Estd 1873|Designated Learning Institute under SDS - O19301947442 CAD 15000-22000 1467 - 2022 QS World Ranking , 1365 - 2022 Times Higher Education
68 BRESCIA UNIVERSITY COLLEGE London, Ontario PUBLIC college Estd 1919|Designated Learning Institute under SDS - O19331472822 CAD $19,900 including Ancillary Fees (UHIP, Student Card Fee etc.) 1505 - 2022 QS World Ranking , 1402 - 2022 Times Higher Education
69 CENTENNIAL COLLEGE Toronto, Ontario PUBLIC college Estd 1966|Designated Learning Institute under SDS - O19394700003 CAD $17,000 - $25,000 1302 - 2022 QS World Ranking , 1203 - 2022 Times Higher Education
70 VANCOUVER COMMUNITY COLLEGE Vancouver, British Columbia PUBLIC college Estd 1965|Designated Learning Institute under SDS - O19279717512 CAD $15000 - $17000 1342 - 2022 QS World Ranking , 1243 - 2022 Times Higher Education
71 Memorial University of Newfoundland (@ Grenfell Campus ) Corner Brook, Newfoundland and Labrador PUBLIC college Estd 1961|Designated Learning Institute under SDS - O19440995346 CAD $19,553 - $22,037 1517 - 2022 QS World Ranking , 1414 - 2022 Times Higher Education
72 RED RIVER COLLEGE POLYTECHNIC Winnipeg, Manitoba PUBLIC college Estd 1938|Designated Learning Institute under SDS - O19305836302 CAD $ 14,000 - $16,000 1471 - 2022 QS World Ranking , 1369 - 2022 Times Higher Education
73 WILFRID LAURIER UNIVERSITY Waterloo, Ontario PUBLIC college Estd 1911|Designated Learning Institute under SDS - O19395164307 CAD 30000 - 38000 1490 - 2022 QS World Ranking , 1387 - 2022 Times Higher Education
74 ADLER UNIVERSITY Vancouver, British Columbia PRIVATE college Estd 1952|Designated Learning Institute under SDS - O19394452198 CAD $ 30000 - $ 40000 1418 - 2022 QS World Ranking , 1318 - 2022 Times Higher Education
75 GEORGE BROWN COLLEGE Toronto, Ontario PUBLIC college Estd 1966|Designated Learning Institute under SDS - O19283850612 CAD $ 13,000 - $18,000 1301 - 2022 QS World Ranking , 1202 - 2022 Times Higher Education
76 GEORGIAN COLLEGE Barrie, Ontario PUBLIC college Estd 1967|Designated Learning Institute under SDS - O19395677361 CAD $ 15000 - $ 20000 1569 - 2022 QS World Ranking , 1466 - 2022 Times Higher Education
77 FAIRLEIGH DICKINSON UNIVERSITY Vancouver, British Columbia PRIVATE college Estd 2007|Designated Learning Institute under SDS - O19227134842 CAD $16000 - $24000 1421 - 2022 QS World Ranking , 1321 - 2022 Times Higher Education
78 NORTHERN LIGHTS COLLEGE Fort St. John, British Columbia PUBLIC college Estd 1973|Designated Learning Institute under SDS - 019395299444 CAD $11500 - $ 16,000 1307 - 2022 QS World Ranking , 1208 - 2022 Times Higher Education
79 CAPILANO UNIVERSITY North Vancouver, British Columbia PUBLIC college Estd 1968|Designated Learning Institute under SDS - O19280078102 CAD $ 19,000 - $26,000 1408 - 2022 QS World Ranking , 1308 - 2022 Times Higher Education
80 LASALLE COMMUNITY COLLEGE - VANCOUVER Vancouver, British Columbia PRIVATE college Estd 1998|Designated Learning Institute under SDS - O19283933672 (First Letter ‘O’ is not Zero) CAD $16,500 Min 1415 - 2022 QS World Ranking , 1315 - 2022 Times Higher Education
81 MANITOBA INSTITUTE OF TRADES & TECHNOLOGY - MITT Winnipeg, Manitoba PUBLIC college Estd 1994|Designated Learning Institute under SDS - O19391828428 CAD $13,000 - $18,000 1333 - 2022 QS World Ranking , 1234 - 2022 Times Higher Education
82 HUMBER COLLEGE Toronto, Ontario PUBLIC college Estd 1967|Designated Learning Institute under SDS - O19376943122 CAD $ 14000- 18000 1423 - 2022 QS World Ranking , 1323 - 2022 Times Higher Education
83 LAKEHEAD UNIVERSITY Thunder Bay, Ontario PUBLIC college Estd 1946|Designated Learning Institute under SDS - O19396019447 CAD $ 26,000 - $32,000 1310 - 2022 QS World Ranking , 801-1000 - 2022 Times Higher Education
84 COLLEGE SAINT MICHEL Montréal, Quebec PRIVATE college|Designated Learning Institute under SDS - O19338447708 CAD $13,000 - $18,000 1372 - 2022 QS World Ranking , 1274 - 2022 Times Higher Education
85 LESTER B PEARSON SCHOOL BOARD Dorval, Quebec PUBLIC college Estd 2007|Designated Learning Institute under SDS - CAD $13,000 - $18,000 1390 - 2022 QS World Ranking , 1290 - 2022 Times Higher Education
86 MONTREAL COLLEGE OF INFORMATION TECHNOLOGY-MCIT Montréal, Quebec PRIVATE college Estd 2006|Designated Learning Institute under SDS - CAD $13,000 - $18,000 1365 - 2022 QS World Ranking , 1267 - 2022 Times Higher Education
87 MATRIX COLLEGE Montréal, Quebec PUBLIC college Estd 2005|Designated Learning Institute under SDS - O242715034170 CAD $13,000 - $18,000 1437 - 2022 QS World Ranking , 1337 - 2022 Times Higher Education
88 AVIRON TECHNICAL INSTITUTE Mont-Royal, Quebec PUBLIC college Estd 1937|Designated Learning Institute under SDS - O246882793413 CAD $13,000 - $18,000 1533 - 2022 QS World Ranking , 1430 - 2022 Times Higher Education
89 UNIVERSITY OF PRINCE EDWARD ISLAND Charlottetown, Prince Edward Island PUBLIC college Estd 1969|Designated Learning Institute under SDS - O19220071452 CAD $ 10,000 - $ 35000 1544 - 2022 QS World Ranking , 1441 - 2022 Times Higher Education
90 PARKLAND COLLEGE Yorkton, Saskatchewan PUBLIC college Estd 1973|Designated Learning Institute under SDS - O19425521569 CAD $ 18,000 to 20,000 1357 - 2022 QS World Ranking , 1259 - 2022 Times Higher Education
91 DOUGLAS COLLEGE New Westminster, British Columbia PUBLIC college Estd 1970|Designated Learning Institute under SDS - O19360973702 CAD $18000 - $22000 1434 - 2022 QS World Ranking , 1334 - 2022 Times Higher Education
92 MOHAWK COLLEGE Hamilton, Ontario PUBLIC college Estd 1966|Designated Learning Institute under SDS - O19376045902 CAD $16000-$18000 1359 - 2022 QS World Ranking , 1261 - 2022 Times Higher Education
93 NIPISSING UNIVERSITY North Bay, Ontario PUBLIC college Estd 1992|Designated Learning Institute under SDS - O19395535971 CAD $19,000 - $23,000 1364 - 2022 QS World Ranking , 1266 - 2022 Times Higher Education
94 CEGEP MARIE VICTORIN COLLEGE Montréal, Quebec PUBLIC college Estd 1965|Designated Learning Institute under SDS - O19359201717 CAD $ 31,696 1373 - 2022 QS World Ranking , 1275 - 2022 Times Higher Education
95 NORTHERN COLLEGE - PURES Toronto, Ontario PUBLIC college Estd 1967|Designated Learning Institute under SDS - O19315830082 CAD $ 14000 - 18000 1561 - 2022 QS World Ranking , 1458 - 2022 Times Higher Education
97 ST. LAWRENCE COLLEGE - ALPHA Toronto, Ontario PUBLIC college Estd 2008|Designated Learning Institute under SDS - O19332845222 CAD $15900 1312 - 2022 QS World Ranking , 1212 - 2022 Times Higher Education
98 Providence University Steinbach, Manitoba PUBLIC college Estd 1917|Designated Learning Institute under SDS - O19021124362 CAD $ 16000 1441 - 2022 QS World Ranking , 1340 - 2022 Times Higher Education
100 VANCOUVER ISLAND UNIVERSITY - VIU Nanaimo, British Columbia PUBLIC college Estd 1969|Designated Learning Institute under SDS - O19395299688 CAD $18000 - $25000 1502 - 2022 QS World Ranking , 1399 - 2022 Times Higher Education
101 INTERNATIONAL COLLEGE OF MANITOBA Winnipeg, Manitoba PRIVATE college|Designated Learning Institute under SDS - O19315356682 CAD 16,490 Per Annum (3 Semesters) (Approximately) 1430 - 2022 QS World Ranking , 1330 - 2022 Times Higher Education
103 CAMBRIAN COLLEGE Sudbury, Ontario PUBLIC college Estd 1966|Designated Learning Institute under SDS - O19394699409 CAD $ 15,000 - $18,000 1425 - 2022 QS World Ranking , 1325 - 2022 Times Higher Education
104 SAULT COLLEGE Sault Ste. Marie, Ontario PUBLIC college Estd 1965|Designated Learning Institute under SDS - Main Campus - O19395677683 Toronto Campus - O146028559284 Brampton Campus - O264224031432 CAD $ 15,000 - $18,000 1453 - 2022 QS World Ranking , 1351 - 2022 Times Higher Education
105 CANADORE COLLEGE North Bay, Ontario PUBLIC college Estd 1972|Designated Learning Institute under SDS - O19395535239 CAD $ 14000 -18000 1461 - 2022 QS World Ranking , 1359 - 2022 Times Higher Education
106 NIAGARA COLLEGE Welland, Ontario PUBLIC college Estd 1967|Designated Learning Institute under SDS - O19396019469 CAD $18000 CAD - $20000 CAD 1422 - 2022 QS World Ranking , 1322 - 2022 Times Higher Education
107 FLEMING COLLEGE Peterborough, Ontario PUBLIC college Estd 1967|Designated Learning Institute under SDS - O19303189722 CAD $15000- $18000 1356 - 2022 QS World Ranking , 1258 - 2022 Times Higher Education
108 SHERIDAN COLLEGE Brampton, Ontario PUBLIC college Estd 1967|Designated Learning Institute under SDS - O19385946782 CAD $ 15,000 TO $ 18,000 CAD 1315 - 2022 QS World Ranking , 1215 - 2022 Times Higher Education
109 FANSHAWE COLLEGE London, Ontario PUBLIC college Estd 1962|Designated Learning Institute under SDS - O19361039982 CAD $16000 - $18000 1337 - 2022 QS World Ranking , 1238 - 2022 Times Higher Education
110 GAELIC COLLEGE English Corner, Nova Scotia PUBLIC college Estd 1938 CAD $13,000 - $18,000 1317 - 2022 QS World Ranking , 1217 - 2022 Times Higher Education
111 CEGEP HERITAGE COLLEGE Gatineau, Quebec PUBLIC college Estd 1969 CAD $13,000 - $18,000 1318 - 2022 QS World Ranking , 1218 - 2022 Times Higher Education
112 NEW BRUNSWICK BIBLE INSTITUTE Fredericton, New Brunswick PRIVATE college Estd 1944 CAD $13,000 - $18,000 1322 - 2022 QS World Ranking , 1222 - 2022 Times Higher Education
113 HURON UNIVERSITY COLLEGE London, Ontario PUBLIC college Estd 1863 CAD $13,000 - $18,000 1326 - 2022 QS World Ranking , 1227 - 2022 Times Higher Education
115 CEGEP DE SAINT FOY Montréal, Quebec PRIVATE college Estd 1967 CAD $13,000 - $18,000 1329 - 2022 QS World Ranking , 1230 - 2022 Times Higher Education
116 Cegep de Sorel- Tracy Sorel-Tracy, Quebec PUBLIC college Estd 1967 CAD $13,000 - $18,000 1330 - 2022 QS World Ranking , 1231 - 2022 Times Higher Education
117 Collège de l'Île Charlottetown, Prince Edward Island PUBLIC college Estd 1993 CAD $13,000 - $18,000 1400 - 2022 QS World Ranking , 1300 - 2022 Times Higher Education
119 ACSENDA SCHOOL OF MANAGEMENT Vancouver, British Columbia PRIVATE college Estd 2015 CAD $13,000 - $18,000 1389 - 2022 QS World Ranking , 1289 - 2022 Times Higher Education
120 BOOTH UNIVERSITY COLLEGE Winnipeg, Manitoba PRIVATE college Estd 1982|Designated Learning Institute under SDS - O19147992362 CAD $12,000-$15,000 1345 - 2022 QS World Ranking , 1246 - 2022 Times Higher Education
121 Cegep de Levis Québec, Quebec PRIVATE college Estd 1967 CAD $13,000 - $18,000 1377 - 2022 QS World Ranking , 1279 - 2022 Times Higher Education
122 CEGEP DE VICTORIAVILLE Victoriaville, Quebec PUBLIC college Estd 1969 CAD $13,000 - $18,000 1378 - 2022 QS World Ranking , 1280 - 2022 Times Higher Education
123 CEGEP ANDRE- LAURENDEAU Montréal, Quebec PUBLIC college Estd 1967 CAD $13,000 - $18,000 1332 - 2022 QS World Ranking , 1233 - 2022 Times Higher Education
